<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GaelicSportsCast</title>
	<atom:link href="http://www.gaelicsportscast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaelicsportscast.com</link>
	<description>Podcasting Gaelic Sports News from Around the Globe</description>
	<lastBuildDate>Fri, 18 May 2012 14:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#333 London GAA 2012 and Inter-County big-games preview</title>
		<link>http://www.gaelicsportscast.com/2012/05/18/london-gaa-2012-and-inter-county-big-games-preview/</link>
		<comments>http://www.gaelicsportscast.com/2012/05/18/london-gaa-2012-and-inter-county-big-games-preview/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:24:48 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gaelicsportscast.com/?p=5129</guid>
		<description><![CDATA[In today&#8217;s podcast GaelicSportsCast talks with London GAA PRO, Declan Flanagan about the season ahead, and on the upcoming inter-county games in both hurling and Gaelic football. Listen here: 17:53]]></description>
			<content:encoded><![CDATA[<div id="attachment_5130" class="wp-caption alignleft" style="width: 310px"><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/London-v-Mayo-Christy-Ring-Cup-2012-27.jpg"><img class="size-medium wp-image-5130" title="London v Mayo Christy Ring Cup 2012 (27)" src="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/London-v-Mayo-Christy-Ring-Cup-2012-27-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Hurling action from last weekend&#39;s Round 2 B of the Christy Ring Championship between winners London (green) and Mayo (red) at Ruislip, London UK. (Photo courtesy of London GAA PRO Declan Flanagan).</p></div>
<p>In today&#8217;s podcast GaelicSportsCast talks with London GAA PRO, Declan Flanagan about the season ahead, and on the upcoming inter-county games in both hurling and Gaelic football.</p>
<p>Listen here:  17:53</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaelicsportscast.com/2012/05/18/london-gaa-2012-and-inter-county-big-games-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/londonprev-may18-2012.mp3" length="4295520" type="audio/mpeg" />
<enclosure url="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/londonprev-may18-2012.mp3" length="4295520" type="audio/mpeg" />
		</item>
		<item>
		<title>Podcast schedule today</title>
		<link>http://www.gaelicsportscast.com/2012/05/18/podcast-schedule-today/</link>
		<comments>http://www.gaelicsportscast.com/2012/05/18/podcast-schedule-today/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:14:49 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[gaa podcast]]></category>
		<category><![CDATA[gaelic sports podcast]]></category>
		<category><![CDATA[london gaa]]></category>
		<category><![CDATA[NEW ebook on the growth of hurling in America]]></category>
		<category><![CDATA[podcast gaa]]></category>
		<category><![CDATA[toronto gaa]]></category>

		<guid isPermaLink="false">http://www.gaelicsportscast.com/?p=5124</guid>
		<description><![CDATA[  London GAA Preview Podcast @ 3pm GMT.   Toronto GAA Podcast Report League 1 @ 6pm GMT. Next Week &#8211; NEW YORK GAA podcast Tuesday nights GMT &#8211; time to be finalized. NEW ebook on the growth of hurling in America, scheduled for publication at end of next week. More details early next week [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>  London GAA Preview Podcast @ 3pm GMT.</li>
</ul>
<ul>
<li>  Toronto GAA Podcast Report League 1 @ 6pm GMT.
<p>Next Week &#8211; NEW YORK GAA podcast Tuesday nights GMT &#8211; time to be finalized.</p>
<p><span style="color: #0000ff;">NEW ebook on the growth of hurling in America, scheduled for publication at end of next week.<br />
More details early next week on publication date.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gaelicsportscast.com/2012/05/18/podcast-schedule-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#323 &#8216;Opening Day&#8217; for Milwaukee hurling this weekend</title>
		<link>http://www.gaelicsportscast.com/2012/05/16/323-opening-day-for-milwaukee-hurling-this-weekend/</link>
		<comments>http://www.gaelicsportscast.com/2012/05/16/323-opening-day-for-milwaukee-hurling-this-weekend/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:08:46 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Administrative Coordinator]]></category>
		<category><![CDATA[Andy McKee]]></category>
		<category><![CDATA[andy mckee milwaukee hurling administrator]]></category>
		<category><![CDATA[brown deer park miwaukee hurling]]></category>
		<category><![CDATA[ebook on hurling in the U.S.]]></category>
		<category><![CDATA[mhc]]></category>
		<category><![CDATA[milwaukee hurling club]]></category>
		<category><![CDATA[new ebook on Hurling in America]]></category>

		<guid isPermaLink="false">http://www.gaelicsportscast.com/?p=5106</guid>
		<description><![CDATA[It&#8217;s always an exciting time of the year for hurling enthusiasts in the dairy-land state of Wisconsin as America&#8217;s largest hurling organization, the Milwaukee Hurling Club, get their season underway this Sunday May 20 at Brown Deer Park. From now until the end of August, 10 teams will battle it out for the Milwaukee Championship, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5107" class="wp-caption alignleft" style="width: 310px"><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/Milwaukee-Hurling-Club-Opening-Day-Photo-Andy-McKee..jpg"><img class="size-medium wp-image-5107" title="Milwaukee Hurling Club Opening Day (Photo Andy McKee)." src="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/Milwaukee-Hurling-Club-Opening-Day-Photo-Andy-McKee.-300x193.jpg" alt="" width="300" height="193" /></a><p class="wp-caption-text">All in....the whole club celebrates &#39;Opening Day&#39; together. (Photo by Andy McKee).</p></div>
<p>It&#8217;s always an exciting time of the year for hurling enthusiasts in the dairy-land state of Wisconsin as America&#8217;s largest hurling organization, the Milwaukee Hurling Club, get their season underway this Sunday May 20 at Brown Deer Park.</p>
<p>From now until the end of August, 10 teams will battle it out for the Milwaukee Championship, and with record registration numbers and a good spring training campaign already this year, it promises to be a competitive summer-of-hurling.</p>
<p>In today&#8217;s podcast, GaelicSportsCast talks to club Administrative Coordinator, Andy McKee about the opening weekend and season ahead.</p>
<p>Listen here:  13:49</p>
<p><span style="color: #ff0000;"><br />
NOTE: Toronto podcast changed to </span><span style="color: #ff0000;">Friday May 18.</span><br />
<span style="color: #ff0000;"><br />
New ebook on the growth of Hurling in America being finalized and will be out very soon.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaelicsportscast.com/2012/05/16/323-opening-day-for-milwaukee-hurling-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/milwaukeeprev-may16-2012.mp3" length="3325104" type="audio/mpeg" />
<enclosure url="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/milwaukeeprev-may16-2012.mp3" length="3325104" type="audio/mpeg" />
<enclosure url="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/milwaukeeprev-may16-2012.mp3" length="3325104" type="audio/mpeg" />
		</item>
		<item>
		<title>&#8216;Cusacks defeat &#8216;Shamrocks in Sydney</title>
		<link>http://www.gaelicsportscast.com/2012/05/15/cusacks-defeat-shamrocks-in-sydney/</link>
		<comments>http://www.gaelicsportscast.com/2012/05/15/cusacks-defeat-shamrocks-in-sydney/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:43:05 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[bondi gaels]]></category>
		<category><![CDATA[camogie]]></category>
		<category><![CDATA[Cental Coast]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[clan na gael]]></category>
		<category><![CDATA[Cormac McAnallens]]></category>
		<category><![CDATA[craobh padriag]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[hurling]]></category>
		<category><![CDATA[ladies gaelic football]]></category>
		<category><![CDATA[mens gaelic football]]></category>
		<category><![CDATA[michael cusacks]]></category>
		<category><![CDATA[monarch fields sydney]]></category>
		<category><![CDATA[new ebook gaelicsportcast]]></category>
		<category><![CDATA[nsw gaa]]></category>
		<category><![CDATA[opening day sydney 2012]]></category>
		<category><![CDATA[Penrith gaels]]></category>
		<category><![CDATA[sydney gaa]]></category>
		<category><![CDATA[sydney shamrocks]]></category>
		<category><![CDATA[sydney shamrocks hurling club]]></category>
		<category><![CDATA[young irelands football sydney]]></category>

		<guid isPermaLink="false">http://www.gaelicsportscast.com/?p=5098</guid>
		<description><![CDATA[It may only be the second round of the 2012 NSW Hurling League in Sydney, but champions Michael Cusacks laid down a marker on Sunday when comprehensively beating rivals Sydney Shamrocks at Monarch Fields in Ingleburn. These two have crossed swords many times especially in NSW GAA finals. They met in three recent memorable deciders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/NSW-GAA-crest.jpg"><img class="alignleft size-full wp-image-5030" title="NSW GAA crest" src="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/NSW-GAA-crest.jpg" alt="" width="250" height="250" /></a>It may only be the second round of the 2012 NSW Hurling League in Sydney, but champions Michael Cusacks laid down a marker on Sunday when comprehensively beating rivals Sydney Shamrocks at Monarch Fields in Ingleburn.</p>
<p>These two have crossed swords many times especially in NSW GAA finals. They met in three recent memorable deciders and each time &#8216;Shamrocks got the better of their opponents in the finals of the league and championship of 2010, and again in the 2011 championship decider. However, Michael Cusacks revenged that defeat on Sunday with a comprehensive [31] 4-19 to [14] 2-8 hammering of their great rivals. But will they repeat that result in a final against the same opposition?<br />
In the other hurling game, Craobh Padraig got back on track with a comfortable victory over Cormac McAnallens. Michael Cusacks now lead the league on four points.</p>
<p>In mens senior football table toppers, &#8216;Cusacks and Penrith Gaels, continued their good early form when recording wins over new side Bondi Gaels and Young Ireland respectively. Penrith had a much easier time of it than league champions &#8216;Cusacks, who had just three points to spare over the rookies from Bondi. In the final mens game of the day, 2011 championship runners-up Clan na Gael recovered from their opening round defeat to prove too much for Cormac McAnallens.</p>
<p>Meanwhile in the ladies football, last year&#8217;s impressive league and championships winners, Central Coast were too strong for Young Ireland. In the second game however, we had something of a surprise as Clan&#8217; scored a good victory over 2011 league runners-up &#8216;Cusacks. The Penrith&#8217; v &#8216;McAnallens match was postponed. &#8216;Coast lead the league with two wins from two.</p>
<p>On to camogie where there were two games on the schedule with the first seeing championship winners and runners-up in this competition last year, Michael Cusacks accounting for McAnallens, while 2011 league winners and championship runners-up, &#8216;Coast defeated &#8216;Clan. The respective winners share top position in the table.</p>
<p><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/Round-2-NSW-League-Results-Tables-2012.xls">Round 2 NSW League Results &amp; Tables 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaelicsportscast.com/2012/05/15/cusacks-defeat-shamrocks-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wins for &#8216;Casements and &#8216;Mitchels but big-game clash abandoned in Birmingham UK</title>
		<link>http://www.gaelicsportscast.com/2012/05/14/wins-for-casements-and-mitchels-but-big-game-clash-abandoned-in-birmingham-uk/</link>
		<comments>http://www.gaelicsportscast.com/2012/05/14/wins-for-casements-and-mitchels-but-big-game-clash-abandoned-in-birmingham-uk/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:32:17 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Warwickshire]]></category>
		<category><![CDATA[2012 Warwickshire Football League]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[gaelic football]]></category>
		<category><![CDATA[john mitchells birmingham]]></category>
		<category><![CDATA[naomh padraig]]></category>
		<category><![CDATA[pairc na heireann]]></category>
		<category><![CDATA[sean mcdermotts]]></category>
		<category><![CDATA[Sons of Erin]]></category>
		<category><![CDATA[st barnabas]]></category>
		<category><![CDATA[St Chads and Rugby Gaels]]></category>
		<category><![CDATA[St Josephs]]></category>
		<category><![CDATA[st mary's]]></category>
		<category><![CDATA[warwickshire gaa]]></category>

		<guid isPermaLink="false">http://www.gaelicsportscast.com/?p=5089</guid>
		<description><![CDATA[There were welcome results for Roger Casements and low lying John Mitchels over the weekend but the same may not be said for the two table toppers, Sean McDermotts and St. Barnabas, in Sunday&#8217;s Warwickshire GAA League at Pairc na hEireann Birmingham. In Mens Senior Football, Roger Casements moved up two places to fourth postion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/03/GSC-4.bmp"><img class="alignleft size-full wp-image-4850" title="GSC 4" src="http://www.gaelicsportscast.com/wp-content/uploads/2012/03/GSC-4.bmp" alt="" /></a>There were welcome results for Roger Casements and low lying John Mitchels over the weekend but the same may not be said for the two table toppers, Sean McDermotts and St. Barnabas, in Sunday&#8217;s Warwickshire GAA League at Pairc na hEireann Birmingham.</p>
<p>In Mens Senior Football, Roger Casements moved up two places to fourth postion when recording an eight point victory over Naomh Padraig, who now slip to sixth. Second from the bottom John Mitchells received a boost when they defeated St Marys by seven points. However, the clash between league leaders Sean McDemotts and St. Barnabas ended unsatisfactorily as the game had to be abandoned. There is a Warwickshire GAA CCC meeting tonight to investigate the matter.</p>
<p>The Intermediate football league meanwhile, saw wins for Sons of Erin, St. Brendans and St. Finbars. The victory for &#8216;Erin now puts them top of the table.</p>
<p><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/2012-Warwickshire-League-May-13-Results-Tables.doc">2012 Warwickshire League May 13 Results &amp; Tables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaelicsportscast.com/2012/05/14/wins-for-casements-and-mitchels-but-big-game-clash-abandoned-in-birmingham-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harps surprise &#8216;Mitchels in Brisbane</title>
		<link>http://www.gaelicsportscast.com/2012/05/14/harps-surprise-mitchels-in-brisbane/</link>
		<comments>http://www.gaelicsportscast.com/2012/05/14/harps-surprise-mitchels-in-brisbane/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:58:02 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[brisbane gaa]]></category>
		<category><![CDATA[cuchulains]]></category>
		<category><![CDATA[easts gaa]]></category>
		<category><![CDATA[emeralds brisbane]]></category>
		<category><![CDATA[emeralds hurling brisbane]]></category>
		<category><![CDATA[harps gaa brisbane]]></category>
		<category><![CDATA[harps gaelic football brisbane]]></category>
		<category><![CDATA[John Mitchels]]></category>
		<category><![CDATA[na fianna hurling brisbane]]></category>
		<category><![CDATA[queensland gaa]]></category>
		<category><![CDATA[queensland gaa results 2012]]></category>
		<category><![CDATA[souths]]></category>
		<category><![CDATA[souths gaa]]></category>
		<category><![CDATA[willawong gaa brisbane]]></category>

		<guid isPermaLink="false">http://www.gaelicsportscast.com/?p=5074</guid>
		<description><![CDATA[The GAA folk in Brisbane breathed a sigh of relief yesterday, Sunday, as recent inclement weather was replaced by 25 degree sunshine, and though windy, there was very competitive games in the Queensland League at Willawong. In Men’s Senior Football Division 1, the wind made it difficult, however the two scheduled games were close affairs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/04/Qld-Gaelic-football-and-Hurling-logo-maroon-e1334587642810.jpg"><img class="alignleft size-full wp-image-4889" title="Queensland crest" src="http://www.gaelicsportscast.com/wp-content/uploads/2012/04/Qld-Gaelic-football-and-Hurling-logo-maroon-e1334587642810.jpg" alt="" width="200" height="192" /></a>The GAA folk in Brisbane breathed a sigh of relief yesterday, Sunday, as recent inclement weather was replaced by 25 degree sunshine, and though windy, there was very competitive games in the Queensland League at Willawong.</p>
<p>In Men’s Senior Football Division 1, the wind made it difficult, however the two scheduled games were close affairs. Easts v Souths saw the former, with two early goals, lead at the break by four points having played with the wind. Souths started to win midfield in the second half and slowly fought their way back into the game. They took the lead 10 mins from the end, and though the lead changed hands before the final whistle, the Souths with two great points from frees by Shane McKenna and another from play, saw them home by a point. Midfielder Paul O’ Leary had a great second half at for Souths and got good support from Ronan Brady and Stephen Tormey. For Easts, the Bowe brothers, Rory and Eamon, as well as Conor Carroll and Owen Stephens, had strong games.</p>
<p>The Harps versus John Mitchels match was just as close an encounter with again the wind a factor. It turned out to be a good victory for Harps over a &#8216;Mitchels side that had recently put in back-to-back wins. The Harps, playing against the wind in the second half, coped much better than their opponents, and a couple of late points was enough to give them a good victory. &#8216;Mitchels had a few opportunities late in the game but failed to take their chances. Steve McHugh put in another man-of-the-match for Harps, while Oisin Lynch at half back, covered a lot of ground and setup several scoring chances with Eamon Fitzpatrick also doing well for Harps. Both players had already played in the hurling match. For John Mitchels, John Mallon, Michael Murphy, Tony Whelan, had all strong games.</p>
<p>In the only senior hurling match, Emeralds managed to stay in touch with Na Fianna in the first half but playing against the wind in the second proved that bit too difficult and Na Fianna ran out easy winners. Both sides were slow to get going and scores were hard to come but eventually they arrived with some fine long range shooting. Best for Na Fianna were Brendan Coady, Pat Marnane, Rory Conroy, while Rob Ryan, Stephen Henry, David McDonagh, were best for Emeralds,</p>
<p>In Ladies Football, John Mitchels had a very easy win over a new Harps team. A lot of the Harps girls were having their first run at Gaelic Football and they put in a good effort, and with a bit more coaching and games, they will improve in the coming weeks. For John Mitchels, Jannette Newell was strong in defense while Laura Shaugnessy took some great scores.</p>
<p>The Easts v Souths game was a thriller and could have gone either way. Easts, playing with a strong wind, went in at half time just 3 points ahead, but two quick goals just after the restart, seemed to set them up for an easy win. However, the Souths kept coming back and managed to draw level with 10 mins left, but two quick points from Easts best player, Aileen O’Loughlin, got them over the line. Souths have really improved and any idea this was going to be a two horse race between John Mitchels and Easts this year needs to be dismissed. Brid Guy and Karen Bowe, played well for Easts, while Souths had good players in Bridget O’ Brien, Grainne Heduan and Helen McAleer.</p>
<p>In Mens Division 2 Football there was wins for John Mitchells and Souths (Easts Celts forfeit).<br />
<em>Report Seamus O’Sullivan, Queensland &amp; Australasia GAA Chairman.</em></p>
<p><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/Queensland-GAA-League-May-13-Results-.doc">Queensland GAA League May 13 Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaelicsportscast.com/2012/05/14/harps-surprise-mitchels-in-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#322 Den Haag and Paris tops again at Zurich</title>
		<link>http://www.gaelicsportscast.com/2012/05/13/den-haag-and-paris-tops-again-at-zurich/</link>
		<comments>http://www.gaelicsportscast.com/2012/05/13/den-haag-and-paris-tops-again-at-zurich/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:29:27 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[den haag hurling team]]></category>
		<category><![CDATA[europe hurling and camogie 2012 championships.]]></category>
		<category><![CDATA[the hague]]></category>
		<category><![CDATA[zurich gaa]]></category>
		<category><![CDATA[zurich hurling team]]></category>

		<guid isPermaLink="false">http://www.gaelicsportscast.com/?p=5060</guid>
		<description><![CDATA[The second round of the European Hurling &#38; Camogie Championships took place yesterday, Saturday May 12 in Zurich Switzerland, and it ended as it did last month in Holland, as Den Haag hurlers and Paris camogs once again were victorious. Defending European hurling champions, host&#8217;s Zurich &#8211; who didn&#8217;t travel last time &#8211; were hoping [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5062" class="wp-caption alignleft" style="width: 310px"><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/paris-and-belgium.jpg"><img class="size-medium wp-image-5062" title="paris and belgium" src="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/paris-and-belgium-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">European Camogie Championship Rd 2 winners, Paris (blue) and runners-up Belgium at the Zurich tournament on Saturday May 13, 2012 (Photo courtesy of Brian Clerkin).</p></div>
<p>The second round of the European Hurling &amp; Camogie Championships took place yesterday, Saturday May 12 in Zurich Switzerland, and it ended as it did last month in Holland, as Den Haag hurlers and Paris camogs once again were victorious.</p>
<p>Defending European hurling champions, host&#8217;s Zurich &#8211; who didn&#8217;t travel last time &#8211; were hoping for a good start to their season, but in-form and last year&#8217;s runners-up Den Haag, were out for revenge.</p>
<p>Paris camogie team meanwhile, were looking to build on their great start, and here to tell us how it all panned out is Europe GAA Results and Standings Co-ordinator, Brian Clerkin.</p>
<p>In the second part of the podcast Brian gives us a full round down on who the leading teams are in this year&#8217;s regional tournaments across Europe in both mens and ladies Gaelic football.</p>
<p>Listen here:  20:47</p>
<p>Players of the Zurich Tournament<br />
Hurling  &#8211; Olann Harrington (Den Haag)<br />
Camogie &#8211; Rachael Glynn (Luxembourg)</p>
<p><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/Round-2-European-Hurling-Camogie-Championship-Results.doc">Round 2 European Hurling &amp; Camogie Championship Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaelicsportscast.com/2012/05/13/den-haag-and-paris-tops-again-at-zurich/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/zuricheur2-may-13-2012.mp3" length="4988343" type="audio/mpeg" />
		</item>
		<item>
		<title>Result</title>
		<link>http://www.gaelicsportscast.com/2012/05/12/result-7/</link>
		<comments>http://www.gaelicsportscast.com/2012/05/12/result-7/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:54:14 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Warwickshire]]></category>
		<category><![CDATA[hurling]]></category>
		<category><![CDATA[leitrim hurling]]></category>
		<category><![CDATA[lory meagher 2012 results]]></category>
		<category><![CDATA[lory meagher cup]]></category>
		<category><![CDATA[warwickshire gaa]]></category>

		<guid isPermaLink="false">http://www.gaelicsportscast.com/?p=5055</guid>
		<description><![CDATA[2012 Lory Meagher Hurling Round 2 @ Ballinamore, Co Leitrim Warwickshire [20] 2-14 Leitrim [13] 1-10 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.gaelicsportscast.com/wp-content/uploads/2012/03/GSC-4.bmp"><img class="alignleft size-full wp-image-4850" title="GSC 4" src="http://www.gaelicsportscast.com/wp-content/uploads/2012/03/GSC-4.bmp" alt="" /></a>2012 Lory Meagher Hurling Round 2<br />
@ Ballinamore, Co Leitrim<br />
Warwickshire [20] 2-14 Leitrim [13] 1-10</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaelicsportscast.com/2012/05/12/result-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#321 Toronto Opener this weekend</title>
		<link>http://www.gaelicsportscast.com/2012/05/10/321-toronto-opener-this-weekend/</link>
		<comments>http://www.gaelicsportscast.com/2012/05/10/321-toronto-opener-this-weekend/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:04:49 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[cenntenial park toronto park]]></category>
		<category><![CDATA[gaa]]></category>
		<category><![CDATA[gaelic football]]></category>
		<category><![CDATA[gaelicsportscast podcast]]></category>
		<category><![CDATA[mens senior football toronto gaa]]></category>
		<category><![CDATA[toronot gaa pro ross mcelhone]]></category>
		<category><![CDATA[toronto gaa]]></category>
		<category><![CDATA[toronto gaa league 2012]]></category>

		<guid isPermaLink="false">http://www.gaelicsportscast.com/?p=5040</guid>
		<description><![CDATA[It&#8217;s season opening time for Toronto GAA this Sunday as Round 1 of the 2012 League gets underway with mens senior and intermediate football action. The football takes center stage but there will also be a hurling exhibition game as well as U18 competition at Centennial Park this weekend. This year the men&#8217;s senior football [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaelicsportscast.com/wp-content/uploads/2011/08/toronto-gaa2-e13116961252331.jpg"><img class="alignleft size-full wp-image-3738" title="toronto-gaa2-e1311696125233[1]" src="http://www.gaelicsportscast.com/wp-content/uploads/2011/08/toronto-gaa2-e13116961252331.jpg" alt="" width="245" height="280" /></a>It&#8217;s season opening time for Toronto GAA this Sunday as Round 1 of the 2012 League gets underway with mens senior and intermediate football action.</p>
<p>The football takes center stage but there will also be a hurling exhibition game as well as U18 competition at Centennial Park this weekend. This year the men&#8217;s senior football league is comprised of seven teams; intermediate has three and there are four teams in ladies football.</p>
<p>In today&#8217;s podcast GaelicSportsCast previews the Toronto GAA League with PRO, Ross McElhone.</p>
<p>Listen here:  13:35</p>
<p><span style="color: #0000ff;">NOTE: New ebook on the way&#8230;.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gaelicsportscast.com/2012/05/10/321-toronto-opener-this-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/torontoleagueprev-may10-2012.mp3" length="3260592" type="audio/mpeg" />
<enclosure url="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/torontoleagueprev-may10-2012.mp3" length="3260592" type="audio/mpeg" />
<enclosure url="http://www.gaelicsportscast.com/wp-content/uploads/2012/05/torontoleagueprev-may10-2012.mp3" length="3260592" type="audio/mpeg" />
		</item>
		<item>
		<title>New South Wales GAA season opens with additional teams this year</title>
		<link>http://www.gaelicsportscast.com/2012/05/09/new-south-wales-gaa-season-opens-with-additional-teams-this-year/</link>
		<comments>http://www.gaelicsportscast.com/2012/05/09/new-south-wales-gaa-season-opens-with-additional-teams-this-year/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:00:35 +0000</pubDate>
		<dc:creator>denis</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[bondi gaels]]></category>
		<category><![CDATA[camogie]]></category>
		<category><![CDATA[Cental Coast]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[clan na gael]]></category>
		<category><![CDATA[Cormac McAnallens]]></category>
		<category><![CDATA[craobh padriag]]></category>
